| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | 84.6 dB | 17:07:27 | 33.8 dB | 02:27:04 | 44.8 dB | 55.7 dB | 54.1 dB | 56.7 dB | 42.8 dB | 55.2 dB | |
| 2026-10-22 | 86.4 dB | 12:34:02 | 31.9 dB | 01:03:58 | 44.8 dB | 55.7 dB | 53.6 dB | 55.3 dB | 42.5 dB | 55.2 dB | |
| 2026-10-21 | 83.4 dB | 15:49:49 | 30.9 dB | 03:22:29 | 43.6 dB | 55.8 dB | 53.0 dB | 56.3 dB | 40.1 dB | 54.9 dB | |
| 2026-10-20 | 84.4 dB | 14:20:17 | 34.3 dB | 03:46:27 | 44.6 dB | 55.7 dB | 51.9 dB | 56.2 dB | 42.0 dB | 55.1 dB | |
| 2026-10-19 | 81.7 dB | 12:17:45 | 33.0 dB | 03:02:13 | 46.3 dB | 55.1 dB | 51.6 dB | 55.0 dB | 42.6 dB | 55.4 dB | |
| 2026-10-18 | 78.4 dB | 14:41:10 | 34.5 dB | 04:50:29 | 46.3 dB | 52.8 dB | 51.8 dB | 53.8 dB | 43.7 dB | 54.2 dB | |
| 2026-10-17 | 75.5 dB | 12:59:16 | 34.4 dB | 02:25:57 | 47.6 dB | 52.7 dB | 51.2 dB | 53.5 dB | 44.8 dB | 55.0 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
