| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 75.6 dB | 15:11:57 | 34.5 dB | 04:37:43 | 45.2 dB | 54.3 dB | 52.5 dB | 55.1 dB | 42.8 dB | 54.4 dB | |
| 2026-10-14 | 79.4 dB | 08:53:33 | 38.2 dB | 00:06:46 | 48.2 dB | 55.0 dB | 51.7 dB | 55.8 dB | 46.5 dB | 56.2 dB | |
| 2026-10-13 | 78.5 dB | 12:57:59 | 31.8 dB | 03:41:05 | 48.2 dB | 55.2 dB | 51.6 dB | 56.1 dB | 42.7 dB | 56.3 dB | |
| 2026-10-12 | 85.4 dB | 14:53:02 | 31.2 dB | 03:27:26 | 44.1 dB | 55.0 dB | 60.0 dB | 57.4 dB | 41.4 dB | 54.5 dB | |
| 2026-10-11 | 79.5 dB | 09:48:29 | 29.7 dB | 05:55:26 | 47.2 dB | 52.1 dB | 51.9 dB | 53.8 dB | 42.9 dB | 54.5 dB | |
| 2026-10-10 | 79.1 dB | 16:57:59 | 32.4 dB | 05:34:19 | 47.0 dB | 52.6 dB | 52.8 dB | 54.2 dB | 43.2 dB | 54.5 dB | |
| 2026-10-09 | 81.4 dB | 14:40:06 | 31.3 dB | 03:09:39 | 44.5 dB | 53.9 dB | 53.8 dB | 54.9 dB | 40.9 dB | 53.9 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
