| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 81.5 dB | 01:06:48 | 36.7 dB | 04:44:37 | 49.5 dB | 51.9 dB | 53.0 dB | 53.8 dB | 46.7 dB | 56.1 dB | |
| 2026-08-08 | 83.5 dB | 13:19:29 | 36.2 dB | 03:11:24 | 48.5 dB | 53.4 dB | 53.1 dB | 54.4 dB | 45.7 dB | 55.8 dB | |
| 2026-08-07 | 81.2 dB | 14:13:51 | 35.9 dB | 03:10:17 | 47.9 dB | 54.4 dB | 54.4 dB | 55.8 dB | 44.1 dB | 55.8 dB | |
| 2026-08-06 | 75.9 dB | 11:48:52 | 35.5 dB | 03:30:27 | 47.2 dB | 55.2 dB | 53.7 dB | 56.5 dB | 43.5 dB | 55.8 dB | |
| 2026-08-05 | 72.7 dB | 18:11:37 | 45.2 dB | 18:26:21 | 0.0 dB | 55.3 dB | 53.9 dB | 56.5 dB | 49.4 dB | 53.1 dB | |
| 2026-08-04 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-08-03 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
