Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-11 | 78.8 dB | 12:12:26 | 38.5 dB | 02:26:12 | 47.7 dB | 56.1 dB | 52.7 dB | 57.0 dB | 45.5 dB | 56.5 dB | |
2024-12-10 | 80.8 dB | 08:25:14 | 40.4 dB | 02:37:42 | 56.4 dB | 59.0 dB | 52.7 dB | 60.9 dB | 47.4 dB | 63.0 dB | |
2024-12-09 | 84.8 dB | 08:04:38 | 38.4 dB | 00:19:12 | 52.6 dB | 58.1 dB | 53.5 dB | 59.3 dB | 49.1 dB | 60.1 dB | |
2024-12-08 | 78.0 dB | 14:32:25 | 38.9 dB | 01:39:54 | 51.3 dB | 54.1 dB | 52.3 dB | 55.0 dB | 49.4 dB | 58.0 dB | |
2024-12-07 | 79.4 dB | 07:44:59 | 38.5 dB | 03:16:02 | 49.6 dB | 55.2 dB | 53.3 dB | 56.4 dB | 48.4 dB | 57.1 dB | |
2024-12-06 | 91.0 dB | 18:22:59 | 38.9 dB | 03:24:04 | 48.1 dB | 62.5 dB | 55.2 dB | 58.5 dB | 46.6 dB | 61.1 dB | |
2024-12-05 | 75.7 dB | 17:58:51 | 38.3 dB | 02:36:17 | 47.3 dB | 56.9 dB | 53.4 dB | 57.7 dB | 46.1 dB | 56.8 dB |
Burgas Municipality Environmental Directorate
Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):