Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-23 | 73.5 dB | 12:11:16 | 38.6 dB | 03:41:52 | 49.8 dB | 54.8 dB | 52.3 dB | 56.3 dB | 48.2 dB | 57.1 dB | |
2025-03-22 | 76.3 dB | 14:21:08 | 38.6 dB | 02:43:04 | 49.3 dB | 56.7 dB | 53.2 dB | 57.6 dB | 47.8 dB | 57.6 dB | |
2025-03-21 | 79.3 dB | 18:04:14 | 39.6 dB | 02:15:16 | 48.5 dB | 56.3 dB | 54.2 dB | 57.2 dB | 45.4 dB | 57.0 dB | |
2025-03-20 | 83.2 dB | 15:39:55 | 40.3 dB | 03:27:53 | 47.5 dB | 57.4 dB | 53.6 dB | 57.9 dB | 45.4 dB | 57.2 dB | |
2025-03-19 | 79.0 dB | 18:12:52 | 42.4 dB | 00:14:09 | 55.6 dB | 59.0 dB | 53.7 dB | 60.5 dB | 50.9 dB | 62.4 dB | |
2025-03-18 | 85.3 dB | 12:53:43 | 39.1 dB | 03:39:02 | 57.7 dB | 64.5 dB | 54.5 dB | 66.6 dB | 50.4 dB | 65.7 dB | |
2025-03-17 | 77.9 dB | 16:40:56 | 35.6 dB | 01:36:28 | 47.1 dB | 59.0 dB | 61.4 dB | 62.0 dB | 44.5 dB | 58.2 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
