| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 79.8 dB | 12:53:18 | 38.0 dB | 00:48:14 | 46.7 dB | 54.8 dB | 51.8 dB | 55.8 dB | 43.3 dB | 55.4 dB | |
| 2026-11-08 | 87.8 dB | 18:27:13 | 38.6 dB | 03:18:19 | 47.0 dB | 53.9 dB | 53.0 dB | 53.7 dB | 45.6 dB | 55.1 dB | |
| 2026-11-07 | 74.9 dB | 10:38:04 | 37.8 dB | 02:42:40 | 50.0 dB | 53.3 dB | 53.1 dB | 54.6 dB | 46.1 dB | 56.8 dB | |
| 2026-11-06 | 79.0 dB | 17:30:35 | 37.9 dB | 01:20:27 | 46.3 dB | 54.7 dB | 53.7 dB | 55.7 dB | 43.4 dB | 55.1 dB | |
| 2026-11-05 | 81.3 dB | 08:27:12 | 38.3 dB | 01:02:15 | 46.6 dB | 55.1 dB | 52.4 dB | 56.1 dB | 44.4 dB | 55.5 dB | |
| 2026-11-04 | 74.1 dB | 12:29:42 | 40.5 dB | 03:27:03 | 51.2 dB | 56.3 dB | 52.0 dB | 56.9 dB | 48.3 dB | 58.6 dB | |
| 2026-11-03 | 82.0 dB | 18:22:21 | 34.5 dB | 03:36:24 | 44.7 dB | 55.5 dB | 54.7 dB | 56.4 dB | 41.6 dB | 55.0 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
