| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | 89.2 dB | 18:03:40 | 32.9 dB | 01:51:52 | 44.7 dB | 58.0 dB | 54.2 dB | 58.6 dB | 41.6 dB | 56.8 dB | |
| 2026-10-22 | 78.1 dB | 13:14:45 | 31.6 dB | 00:58:42 | 45.8 dB | 56.4 dB | 52.6 dB | 57.2 dB | 42.7 dB | 56.0 dB | |
| 2026-10-21 | 89.1 dB | 00:17:48 | 29.3 dB | 03:35:51 | 57.2 dB | 56.4 dB | 52.1 dB | 56.7 dB | 41.6 dB | 63.2 dB | |
| 2026-10-20 | 83.6 dB | 16:54:43 | 30.0 dB | 00:58:43 | 45.7 dB | 56.2 dB | 51.5 dB | 56.6 dB | 41.2 dB | 55.8 dB | |
| 2026-10-19 | 73.5 dB | 05:47:54 | 35.9 dB | 03:37:49 | 46.8 dB | 56.0 dB | 51.8 dB | 56.8 dB | 43.9 dB | 56.1 dB | |
| 2026-10-18 | 76.4 dB | 12:24:08 | 36.9 dB | 03:52:54 | 47.3 dB | 54.0 dB | 52.4 dB | 55.0 dB | 46.1 dB | 55.3 dB | |
| 2026-10-17 | 81.6 dB | 13:14:17 | 32.6 dB | 02:53:55 | 47.0 dB | 54.1 dB | 52.5 dB | 54.7 dB | 43.8 dB | 55.2 dB |
Burgas Municipality, Territorial Directorate Zora

Name of the location: Burgas Municipality, Territorial Directorate Zora
Address of the location: Burgas, Complex "Lazur", “Perushtica” Str. 67
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic, as well as accidental overflying airplanes, departing from the main routes (Warning: changed situation in the summer of 2013. - with regard to the new defined ATC routes for landing / takeoff / test flights).
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A), as well as loop for „Airline loop actual before Summer 2013”. – for LAmax > 85 dB(A):
