| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-29 | 88.7 dB | 13:33:59 | 33.5 dB | 04:31:48 | 45.9 dB | 59.3 dB | 62.7 dB | 56.5 dB | 43.9 dB | 58.1 dB | |
| 2020-12-28 | 89.9 dB | 01:28:14 | 36.2 dB | 03:01:51 | 53.0 dB | 54.8 dB | 52.5 dB | 56.0 dB | 45.9 dB | 59.4 dB | |
| 2020-12-27 | 88.3 dB | 18:10:30 | 37.1 dB | 00:20:00 | 53.8 dB | 55.4 dB | 52.7 dB | 57.0 dB | 49.6 dB | 60.2 dB | |
| 2020-12-26 | 77.5 dB | 14:14:30 | 33.0 dB | 04:44:32 | 46.5 dB | 53.9 dB | 58.2 dB | 55.4 dB | 43.6 dB | 54.8 dB | |
| 2020-12-25 | 82.1 dB | 13:10:18 | 33.9 dB | 01:47:28 | 45.2 dB | 53.9 dB | 53.4 dB | 54.4 dB | 42.1 dB | 54.2 dB | |
| 2020-12-24 | 93.9 dB | 16:02:39 | 32.8 dB | 03:04:00 | 45.8 dB | 56.7 dB | 52.2 dB | 55.5 dB | 44.4 dB | 56.2 dB | |
| 2020-12-23 | 88.2 dB | 11:32:46 | 34.7 dB | 05:37:24 | 46.5 dB | 57.5 dB | 52.9 dB | 57.3 dB | 44.7 dB | 56.9 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
